In my technology class, because he's teaching us excel non-stop. So I made an excel spread sheet that calculated averages for each period per section and also the averages of all the classes put together.
As you can see, my Period 4 class is made up of super-humans.
Fill Ins - out of 20 points
Matching - out of 20 points
Chronology - out of 10 points
Map - out of 20 points
Essay - out of 30 points
Bonus - out of 5 points
Total - out of 100 points
FILL IN | MATCHING | CHRONO | MAP | ESSAY | BONUS | TOTAL | |
PERIOD 1 | 12.87 | 16 | 7.93 | 12.13 | 24.93 | 4.67 | 78.53 |
PERIOD 2 | 12.83 | 16.08 | 7.5 | 7.63 | 25.54 | 4.67 | 74.25 |
PERIOD 3 | 14.33 | 16.67 | 8.4 | 9.13 | 23.8 | 4.8 | 77.13 |
PERIOD 4 | 17 | 17.65 | 9.29 | 17.29 | 28.18 | 4.76 | 94.18 |
PERIOD 5 | 16.32 | 17.26 | 7.84 | 13.68 | 26.58 | 4.53 | 86.21 |
ALL | 14.61 | 16.71 | 8.13 | 11.73 | 25.87 | 4.68 | 81.73 |
No comments:
Post a Comment